143번째 줄: |
143번째 줄: |
| }} | | }} |
| <BR> | | <BR> |
− | [[동래고]] 1-0 [[대전상고]]<br/> | + | {{footballbox |
− | [[대륜고]] 6-0 재일동포<br/> | + | | date = 1992년 10월 13일 |
| + | | time = 13:50 |
| + | | team1 = [[동래고]] |
| + | | score = 1 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031007&gmOrd=0007&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[대전상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 15:30 |
| + | | team1 = [[동래고]] |
| + | | score = 6 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031008&gmOrd=0008&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = 재일동포 |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| <br/> | | <br/> |
| *8강전 | | *8강전 |
− | [[강릉농고]] 0-2 [[포철공고]]<br/> | + | <BR> |
− | [[현대고]] 0-2 [[풍생고]]<br/> | + | {{footballbox |
− | [[남강고]] 1-1 (5 PK 6) [[순천고]]<br/> | + | | date = 1992년 10월 14일 |
− | [[대륜고]] 1-1 (5 PK 3) [[동래고]]<br/> | + | | time = 10:30 |
− | <br/> | + | | team1 = [[강릉농고]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037001&gmOrd=0009&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[포철공고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 12:10 |
| + | | team1 = [[현대고]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0010&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[풍생고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 13:50 |
| + | | team1 = [[남강고]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0011&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[순천고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 6 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 15:30 |
| + | | team1 = [[대륜고]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0012&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[동래고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| *준결승 | | *준결승 |
| <BR> | | <BR> |
252번째 줄: |
348번째 줄: |
| }} | | }} |
| <BR> | | <BR> |
− | [[영등포여자상고]] 0-0 (3 PK 2) [[오산여종고]]<br/> | + | {{footballbox |
− | [[강호상고]] 0-1 [[광양여고]]<br/> | + | | date = 1992년 10월 11일 |
− | [[예성여고]] 0-3 [[연산상고]]<br/> | + | | time = 15:10 |
− | <br/> | + | | team1 = [[영등포여자상고]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0002&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[오산여종고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 3 – 2 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 13:50 |
| + | | team1 = [[강호상고]] |
| + | | score = 0 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0003&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[광양여고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 15:20 |
| + | | team1 = [[예성여고]] |
| + | | score = 0 – 3 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0004&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[연산상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| *준결승 | | *준결승 |
− | [[광양여고]] 0-0 (4 PK 3) [[강일여고]]<br/> | + | <BR> |
− | [[연산상고]] 2-0 [[영등포여자상고]]<br/> | + | {{footballbox |
− | <br/> | + | | date = 1992년 10월 13일 |
| + | | time = 13:30 |
| + | | team1 = [[광양여고]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038001&gmOrd=0005&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[강일여고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 15:00 |
| + | | team1 = [[광양여고]] |
| + | | score = 2 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038002&gmOrd=0006&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[영등포여자상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| *결승 | | *결승 |
| <BR> | | <BR> |