| 317번째 줄: |
317번째 줄: |
| | |} | | |} |
| | <br/> | | <br/> |
| − | *1회전
| + | ===1회전=== |
| − | [[충남대]] 2-1 [[동아대]]<br/> | + | <BR> |
| − | [[관동대]] 1-1 (3 PK 2) [[전북대]]<br/> | + | {{footballbox |
| − | [[영남대]] 2-1 [[경북대]]<br/> | + | | date = 1983년 |
| − | [[경상대]] 0-0 (3 PK 2) [[호남대]]<br/> | + | | time = |
| − | [[청주대]] 3-0 [[제주대]]<br/> | + | | team1 = [[충남대]] |
| | + | | score = 2 – 0 |
| | + | | report = [http://210.117.202.175:6800/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=64&classCd=03&kindCd=8&baseClassCd=&detailClassCd=03801&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=030001&gmOrd=0013&seq=&searchPage=&searchOption=&searchTxt=] |
| | + | | team2 = [[동아대]] |
| | + | | goals1 = |
| | + | | 골2 = |
| | + | | stadium = |
| | + | | attendance = |
| | + | | referee = |
| | + | | penaltyscore = |
| | + | | penalties1 = |
| | + | | penalties2 = |
| | + | }} |
| | + | <BR> |
| | + | {{footballbox |
| | + | | date = 1983년 |
| | + | | time = |
| | + | | team1 = [[경상대]] |
| | + | | score = 0 – 0 |
| | + | | report = [http://210.117.202.175:6800/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=64&classCd=03&kindCd=8&baseClassCd=&detailClassCd=03801&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=030002&gmOrd=0014&seq=&searchPage=&searchOption=&searchTxt=] |
| | + | | team2 = [[호남대]] |
| | + | | goals1 = |
| | + | | 골2 = |
| | + | | stadium = |
| | + | | attendance = |
| | + | | referee = |
| | + | | penaltyscore = 3 – 2 |
| | + | | penalties1 = |
| | + | | penalties2 = |
| | + | }} |
| | + | <BR> |
| | + | {{footballbox |
| | + | | date = 1983년 |
| | + | | time = |
| | + | | team1 = [[영남대]] |
| | + | | score = 2 – 1 |
| | + | | report = [http://210.117.202.175:6800/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=64&classCd=03&kindCd=8&baseClassCd=&detailClassCd=03801&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=030003&gmOrd=0015&seq=&searchPage=&searchOption=&searchTxt=] |
| | + | | team2 = [[경북대]] |
| | + | | goals1 = |
| | + | | 골2 = |
| | + | | stadium = |
| | + | | attendance = |
| | + | | referee = |
| | + | | penaltyscore = 3 – 2 |
| | + | | penalties1 = |
| | + | | penalties2 = |
| | + | }} |
| | + | <BR> |
| | + | {{footballbox |
| | + | | date = 1983년 |
| | + | | time = |
| | + | | team1 = [[관동대]] |
| | + | | score = 4 – 3 |
| | + | | report = [http://210.117.202.175:6800/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=64&classCd=03&kindCd=8&baseClassCd=&detailClassCd=03801&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=030004&gmOrd=0016&seq=&searchPage=&searchOption=&searchTxt=] |
| | + | | team2 = [[전북대]] |
| | + | | goals1 = |
| | + | | 골2 = |
| | + | | stadium = |
| | + | | attendance = |
| | + | | referee = |
| | + | | penaltyscore = |
| | + | | penalties1 = |
| | + | | penalties2 = |
| | + | }} |
| | + | <BR> |
| | + | {{footballbox |
| | + | | date = 1983년 |
| | + | | time = |
| | + | | team1 = [[청주대]] |
| | + | | score = 3 – 0 |
| | + | | report = [http://210.117.202.175:6800/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=64&classCd=03&kindCd=8&baseClassCd=&detailClassCd=03801&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=030005&gmOrd=0017&seq=&searchPage=&searchOption=&searchTxt=] |
| | + | | team2 = [[제주대]] |
| | + | | goals1 = |
| | + | | 골2 = |
| | + | | stadium = |
| | + | | attendance = |
| | + | | referee = |
| | + | | penaltyscore = |
| | + | | penalties1 = |
| | + | | penalties2 = |
| | + | }} |
| | <br/> | | <br/> |
| | *8강전 | | *8강전 |
| 337번째 줄: |
417번째 줄: |
| | [[고려대]] 1-0 [[명지대]]<br/> | | [[고려대]] 1-0 [[명지대]]<br/> |
| | <br/> | | <br/> |
| | + | |
| | ==일반부== | | ==일반부== |
| | 총 12개팀이 참가했다. | | 총 12개팀이 참가했다. |