56번째 줄: |
56번째 줄: |
| |2||[[상무 축구단|상무]]||2||1||1||0||1||0||+1||3 | | |2||[[상무 축구단|상무]]||2||1||1||0||1||0||+1||3 |
| |- | | |- |
− | |3||[[한국전력]]||2||0||0||2||1||4||-3||0 | + | |3||[[한국전력공사]]||2||0||0||2||1||4||-3||0 |
| |- | | |- |
| |} | | |} |
− | *[[할렐루야 독수리|할렐루야]] 3-1 [[한국전력]]
| + | <br/> |
− | *[[상무 축구단|상무]] 1-0 [[한국전력]]
| + | {{footballbox |
− | *[[할렐루야 독수리|할렐루야]] 0-0 [[상무 축구단|상무]]
| + | | date = 1992년 10월 25일 |
| + | | time = 11:30 |
| + | | team1 = [[할렐루야 축구단 (1980~1998)|할렐루야]] |
| + | | score = 3 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3NzY4&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[한국전력공사]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 27일 |
| + | | time = 15:00 |
| + | | team1 = [[한국전력공사]] |
| + | | score = 0 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzcz&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[상무 축구단|상무]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 29일 |
| + | | time = 11:30 |
| + | | team1 = [[상무 축구단|상무]] |
| + | | score = 0 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzc0&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[할렐루야 축구단 (1980~1998)|할렐루야]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | |
| | | |
| ==2조== | | ==2조== |
77번째 줄: |
127번째 줄: |
| |3||[[철도청]]||3||1||0||2||3||5||-2||2 | | |3||[[철도청]]||3||1||0||2||3||5||-2||2 |
| |} | | |} |
− | | + | <br/> |
− | *[[삼익악기]] 3-1 [[서울시청]]
| + | {{footballbox |
− | *[[임마누엘]] 2-0 [[철도청]]
| + | | date = 1992년 10월 25일 |
− | *[[삼익악기]] 1-0 [[임마누엘]]
| + | | time = 13:15 |
− | *[[서울시청]] 1-1 [[철도청]]
| + | | team1 = [[삼익악기]] |
− | *[[삼익악기]] 2-2 [[철도청]]
| + | | score = 3 – 1 |
− | *[[서울시청]] 4-1 [[임마누엘]]
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3NzY5&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[서울시청]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 25일 |
| + | | time = 15:00 |
| + | | team1 = [[철도청]] |
| + | | score = 0 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzcw&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[임마누엘]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 27일 |
| + | | time = 11:30 |
| + | | team1 = [[서울시청]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzcx&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[철도청]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 27일 |
| + | | time = 13:15 |
| + | | team1 = [[임마누엘]] |
| + | | score = 0 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzcy&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[삼익악기]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 29일 |
| + | | time = 13:15 |
| + | | team1 = [[철도청]] |
| + | | score = 2 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzc1&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[삼익악기]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1992년 10월 29일 |
| + | | time = 15:00 |
| + | | team1 = [[서울시청]] |
| + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzc2&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[임마누엘]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| | | |
| ==결승전== | | ==결승전== |
− | | + | <br/> |
− | * [[할렐루야 독수리|할렐루야]] 1-0 [[삼익악기]]
| + | {{footballbox |
− | | + | | date = 1992년 11월 2일 |
| + | | time = 13:00 |
| + | | team1 = [[할렐루야 축구단 (1980~1998)|할렐루야]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY3Nw==&single_idx=MTg3Nzc3&Search=Y&page=1&match_type=6&s_year=1992&keyword=] |
| + | | team2 = [[삼익악기]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | <br /> |
| + | {| class="wikitable" style="text-align: center; margin: 0 auto; width:20%;" |
| + | |- |
| + | !제24회 군.실업 축구대회 |
| + | |- |
| + | |bgcolor=gold|'''[[할렐루야 축구단 (1980~1998)|할렐루야]]'''<br /> '''통산 2회 우승''' |
| + | |} |
| == 수상 내역 == | | == 수상 내역 == |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
119번째 줄: |
286번째 줄: |
| [[분류:군.실업 축구대회]] | | [[분류:군.실업 축구대회]] |
| [[분류:실업축구 시즌]] | | [[분류:실업축구 시즌]] |
| + | [[분류:1992년]] |