81번째 줄: |
81번째 줄: |
| }} | | }} |
| <br/> | | <br/> |
− | [[경남상고]] 1-1 (6 PK 5) [[이리고]]<br/> | + | {{footballbox |
− | [[금호고]] 4-1 [[안동고]]<br/> | + | | date = 1994년 10월 29일 |
− | [[강릉상고]] 0-0 (3 PK 2) [[청주상고]]<br/> | + | | time = 13:10 |
− | [[천안농고]] 3-2 [[순천고]]<br/> | + | | team1 = [[통진종고]] |
− | [[대륜고]] 3-1 [[통진종고]]<br/> | + | | score = 1 – 3 |
− | [[부평고]] 2-1 [[거제고]]<br/> | + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTI0&Search=Y&page=1&match_type=3&s_year=1994&keyword=] |
| + | | team2 = [[대륜고]] |
| + | | goals1 = [[신규현]] {{goal|66}} |
| + | | 골2 = [[이현동]] {{goal|10ㆍ37}}[[장석원]] {{goal|77}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 29일 |
| + | | time = 14:50 |
| + | | team1 = [[거제고]] |
| + | | score = 1 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTI1&Search=Y&page=1&match_type=3&s_year=1994&keyword=] |
| + | | team2 = [[부평고]] |
| + | | goals1 = [[김기현]] {{goal|66}} |
| + | | 골2 = [[최정호]] {{goal|16}}[[서기복]] {{goal|73}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 30일 |
| + | | time = 10:00 |
| + | | team1 = [[이리고]] |
| + | | score = 0 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTI2&Search=Y&page=1&match_type=3&s_year=1994&keyword=] |
| + | | team2 = [[경남상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 6 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 30일 |
| + | | time = 11:40 |
| + | | team1 = [[금호고]] |
| + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTI3&Search=Y&page=1&match_type=3&s_year=1994&keyword=] |
| + | | team2 = [[안동고]] |
| + | | goals1 = [[편무훈]] {{goal|27ㆍ55}}[[고종수]] {{goal|32}}[[안재석]] {{goal|71}} |
| + | | 골2 = [[황효성]] {{goal|78}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 30일 |
| + | | time = 13:20 |
| + | | team1 = [[청주상고]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTI4&Search=Y&page=1&match_type=3&s_year=1994&keyword=] |
| + | | team2 = [[강릉상고]] |
| + | | goals1 = [[정희섭]] {{goal|46}} |
| + | | 골2 = [[김기호]] {{goal|67}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 3 – 4 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 30일 |
| + | | time = 15:00 |
| + | | team1 = [[순천고]] |
| + | | score = 2 – 3 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTI5&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[안동고]] |
| + | | goals1 = [[석성진]] {{goal|10ㆍ38}} |
| + | | 골2 = [[김제찬]] {{goal|6}}[[송창좌]] {{goal|21}}[[김종대]] {{goal|66}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===8강전=== |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 10:00 |
| + | | team1 = [[대전상고]] |
| + | | score = 2 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTMw&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[문일고]] |
| + | | goals1 = [[오대진]] {{goal|19}}[[황순호]] {{goal|71}} |
| + | | 골2 = |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *8강전
| + | {{footballbox |
− | [[대전상고]] 2-0 [[문일고]]<br/> | + | | date = 1994년 10월 31일 |
− | [[금호고]] 1-0 [[경남상고]]<br/> | + | | time = 11:40 |
− | [[천안농고]] 4-0 [[강릉상고]]<br/> | + | | team1 = [[부평고]] |
− | [[부평고]] 4-1 [[대륜고]]<br/> | + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTMx&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[대륜고]] |
| + | | goals1 = [[안효연]] {{goal|67}}[[서기복]] {{goal|41ㆍ65}}[[김남일]] {{goal|51}} |
| + | | 골2 = [[임정목]] {{goal|49}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 13:20 |
| + | | team1 = [[경남상고]] |
| + | | score = 0 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTMy&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[금호고]] |
| + | | goals1 = |
| + | | 골2 = [[김대욱]] {{goal|79}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 15:00 |
| + | | team1 = [[천안농고]] |
| + | | score = 4 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTMz&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[강릉상고]] |
| + | | goals1 = [[이귀현]](자책) {{goal|3}}[[김제찬]] {{goal|9}}[[김충섭]] {{goal|18}}[[송창좌]] {{goal|55}} |
| + | | 골2 = |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===준결승=== |
| + | {{footballbox |
| + | | date = 1994년 11월 1일 |
| + | | time = 13:00 |
| + | | team1 = [[대전상고]] |
| + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTM0&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[금호고]] |
| + | | goals1 = [[김상필]] {{goal|24}}[[황순호]] {{goal|44}}[[오세종]] {{goal|71}} |
| + | | 골2 = [[고종수]] {{goal|76}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *준결승
| + | {{footballbox |
− | [[대전상고]] 3-1 [[금호고]]<br/> | + | | date = 1994년 11월 1일 |
− | [[부평고]] 4-1 [[천안농고]]<br/> | + | | time = 14:40 |
| + | | team1 = [[부평고]] |
| + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTM1&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[천안농고]] |
| + | | goals1 = [[안무연]] {{goal|5}}[[서기복]] {{goal|28ㆍ43}}[[김남일]] {{goal|74}} |
| + | | 골2 = [[김충섭]] {{goal|46}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *결승
| + | |
− | [[부평고]] 3-1 [[대전상고]]<br/> | + | ===결승=== |
| + | {{footballbox |
| + | | date = 1994년 11월 2일 |
| + | | time = 12:00 |
| + | | team1 = [[대전상고]] |
| + | | score = 1 – 3 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTM2&Search=Y&page=1&match_type=3&s_year=1994&keyword=] |
| + | | team2 = [[부평고]] |
| + | | goals1 = [[임영주]] {{goal|58}} |
| + | | 골2 = [[안무연]] {{goal|8}}[[서기복]] {{goal|42}}[[김남일]] {{goal|65}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| | | |
187번째 줄: |
392번째 줄: |
| |} | | |} |
| <br/> | | <br/> |
− | *1회전
| + | ===1회전=== |
− | [[경북산업대]] 2-1 [[경상대]]<br/> | + | {{footballbox |
− | [[제주대]] 6-1 [[목포대]]<br/> | + | | date = 1994년 10월 28일 |
| + | | time = 11:00 |
| + | | team1 = [[경북산업대]] |
| + | | score = 2 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OA==&single_idx=MTM5OTA5&Search=Y&page=1&match_type=4&s_year=1994&keyword=] |
| + | | team2 = [[경상대]] |
| + | | goals1 = [[박현순]] {{goal|47}}[[임광억]] {{goal|81}} |
| + | | 골2 = [[김홍판]] {{goal|64}} |
| + | | stadium = 연초제조창 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 28일 |
| + | | time = 12:50 |
| + | | team1 = [[목포대]] |
| + | | score = 1 – 6 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OA==&single_idx=MTM5OTEw&Search=Y&page=1&match_type=4&s_year=1994&keyword=] |
| + | | team2 = [[제주대]] |
| + | | goals1 = [[조성근]] {{goal|64}} |
| + | | 골2 = | 골2 = [[이창민]] {{goal|3ㆍ34ㆍ66}}[[정재원]] {{goal|3ㆍ34}}[[허진호]] {{goal|58}} |
| + | | stadium = 연초제조창 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| [[전주대]] 3-0 [[청주대]]<br/> | | [[전주대]] 3-0 [[청주대]]<br/> |
| [[아주대]] 5-0 [[인천대]]<br/> | | [[아주대]] 5-0 [[인천대]]<br/> |
209번째 줄: |
446번째 줄: |
| [[홍익대]] 2-0 [[전주대]]<br/> | | [[홍익대]] 2-0 [[전주대]]<br/> |
| <br/> | | <br/> |
| + | |
| ==일반부== | | ==일반부== |
| 총 8개팀이 참가했다. | | 총 8개팀이 참가했다. |
243번째 줄: |
481번째 줄: |
| | goals1 = | | | goals1 = |
| | 골2 = | | | 골2 = |
− | | stadium = 한국수력원자력운도앙 | + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 11:20 |
| + | | team1 = [[이랜드 푸마]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0002&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[할렐루야 독수리|할렐루야]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 15:00 |
| + | | team1 = [[대우정밀]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0003&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[기업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 09:30 |
| + | | team1 = [[한국전력]] |
| + | | score = 1 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0004&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[서울시청]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===준결승=== |
| + | {{footballbox |
| + | | date = 1994년 11월 11일 |
| + | | time = 15:00 |
| + | | team1 = [[기업은행]] |
| + | | score = 0 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038001&gmOrd=0005&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[주택은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대전공설운동장 |
| | attendance = | | | attendance = |
| | referee = | | | referee = |
251번째 줄: |
558번째 줄: |
| }} | | }} |
| <br/> | | <br/> |
− | [[서울시청]] 2-1 [[한국전력]]<br/> | + | {{footballbox |
− | [[이랜드 푸마]] 1-1 (4 PK 3) [[할렐루야 독수리|할렐루야]]<br/> | + | | date = 1994년 11월 1일 |
− | [[주택은행]] 2-0 [[상무축구단]]<br/>
| + | | time = 11:10 |
− | [[기업은행]] 2-0 [[대우정밀]]<br/>
| + | | team1 = [[서울시청]] |
| + | | score = 1 – 4 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038002&gmOrd=0006&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[이랜드 푸마]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대전공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *준결승
| |
− | [[이랜드 푸마]] 4-1 [[서울시청]]<br/>
| |
− | [[주택은행]] 1-0 [[기업은행]]<br/>
| |
| | | |
− | <br/>
| + | ===결승=== |
− | *결승
| + | {{footballbox |
− | [[이랜드 푸마]] 1-0 [[주택은행]]<br/> | + | | date = 1994년 11월 2일 |
| + | | time = 15:30 |
| + | | team1 = [[이랜드 푸마]] |
| + | | score = 1 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=039000&gmOrd=0007&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[주택은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대전공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| {{틀:전국체육대회 축구경기}} | | {{틀:전국체육대회 축구경기}} |
| [[분류:전국체전 시즌]] | | [[분류:전국체전 시즌]] |
| [[분류:1994년]] | | [[분류:1994년]] |