59번째 줄: |
59번째 줄: |
| |- | | |- |
| |} | | |} |
− | *[[한일은행]] 1-0 [[주택은행]]
| + | <br/> |
− | *[[주택은행]] 2-0 [[제일은행]]
| + | {{footballbox |
− | *[[한일은행]] 1-1 [[제일은행]]
| + | | date = 1990년 10월 25일 |
| + | | time = 11:30 |
| + | | team1 = [[한일은행]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgw&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[주택은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 27일 |
| + | | time = 14:30 |
| + | | team1 = [[주택은행]] |
| + | | score = 0 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg1&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[제일은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 29일 |
| + | | time = 11:00 |
| + | | team1 = [[제일은행]] |
| + | | score = 1 - 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg2&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[한일은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| | | |
| ==B조== | | ==B조== |
78번째 줄: |
126번째 줄: |
| |- | | |- |
| |} | | |} |
− | *[[국민은행 축구단|국민은행]] 1-0 [[기업은행]]
| + | <br/> |
− | *[[상업은행]] 1-1 [[서울신탁은행]]
| + | {{footballbox |
− | *[[상업은행]] 3-2 [[기업은행]]
| + | | date = 1990년 10월 25일 |
− | *[[서울신탁은행]] 1-0 [[국민은행 축구단|국민은행]]
| + | | time = 13:15 |
− | *[[상업은행]] 1-0 [[국민은행 축구단|국민은행]]
| + | | team1 = [[국민은행 축구단|국민은행]] |
− | *[[서울신탁은행]] 1-0 [[기업은행]]
| + | | score = 1 – 0 |
− | | + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgx&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[기업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 25일 |
| + | | time = 15:00 |
| + | | team1 = [[상업은행]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgy&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[서울신탁은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 27일 |
| + | | time = 11:00 |
| + | | team1 = [[기업은행]] |
| + | | score = 2 – 3 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgz&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[상업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 27일 |
| + | | time = 12:45 |
| + | | team1 = [[서울신탁은행]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg0&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[국민은행 축구단|국민은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 29일 |
| + | | time = 12:45 |
| + | | team1 = [[상업은행]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg3&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[국민은행 축구단|국민은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1990년 10월 29일 |
| + | | time = 14:30 |
| + | | team1 = [[기업은행]] |
| + | | score = 0 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg4&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[서울신탁은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| | | |
| ==결승전== | | ==결승전== |
− | | + | <br/> |
− | * [[한일은행]] 0-0 [[상업은행]]
| + | {{footballbox |
| + | | date = 1990년 11월 1일 |
| + | | time = 15:00 |
| + | | team1 = [[한일은행]] |
| + | | score = 0 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg5&Search=Y&page=1&match_type=6&s_year=1990&keyword=] |
| + | | team2 = [[상업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | <br /> |
| + | {| class="wikitable" style="text-align: center; margin: 0 auto; width:20%;" |
| + | |- |
| + | !제22회 대통령배 금융단축구대회 |
| + | |- |
| + | |bgcolor=gold|'''[[한일은행]]'''<br /> '''[[상업은행]]'''<br /> '''통산 3회 우승''' |
| + | |} |
| | | |
| == 수상 내역 == | | == 수상 내역 == |
106번째 줄: |
273번째 줄: |
| | 페어플레이상 || [[제일은행]] | | | 페어플레이상 || [[제일은행]] |
| |- | | |- |
− | | 지도자상 || [[강병찬]] ([[상업은행]]) | + | | 지도자상 || [[강병찬]] ([[상업은행]]) 감독, [[최영수]]([[상업은행]]) 코치 |
| |- | | |- |
| |} | | |} |
− |
| |
| | | |
| == 같이 보기 == | | == 같이 보기 == |
118번째 줄: |
284번째 줄: |
| <references/> | | <references/> |
| | | |
− | [[분류:실업축구 시즌]] | + | {{틀:대통령배 금융단 축구대회}} |
| + | [[분류:실업축구 시즌]][[분류:대통령배 금융단축구대회]][[분류:1990년]] |