"제22회 대통령배 금융단축구대회"의 두 판 사이의 차이
둘러보기로 이동
검색으로 이동
(→결승전) |
|||
| (같은 사용자의 중간 판 3개는 보이지 않습니다) | |||
| 59번째 줄: | 59번째 줄: | ||
|- | |- | ||
|} | |} | ||
| − | + | <br/> | |
| − | + | {{footballbox | |
| − | + | | date = 1990년 10월 25일 | |
| + | | time = 11:30 | ||
| + | | team1 = [[한일은행]] | ||
| + | | score = 1 – 0 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgw&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[주택은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 27일 | ||
| + | | time = 14:30 | ||
| + | | team1 = [[주택은행]] | ||
| + | | score = 0 – 2 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg1&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[제일은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 29일 | ||
| + | | time = 11:00 | ||
| + | | team1 = [[제일은행]] | ||
| + | | score = 1 - 1 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg2&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[한일은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
==B조== | ==B조== | ||
| 78번째 줄: | 126번째 줄: | ||
|- | |- | ||
|} | |} | ||
| − | + | <br/> | |
| − | + | {{footballbox | |
| − | + | | date = 1990년 10월 25일 | |
| − | + | | time = 13:15 | |
| − | + | | team1 = [[국민은행 축구단|국민은행]] | |
| − | + | | score = 1 – 0 | |
| − | + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgx&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | |
| + | | team2 = [[기업은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 25일 | ||
| + | | time = 15:00 | ||
| + | | team1 = [[상업은행]] | ||
| + | | score = 1 – 1 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgy&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[서울신탁은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 27일 | ||
| + | | time = 11:00 | ||
| + | | team1 = [[기업은행]] | ||
| + | | score = 2 – 3 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODgz&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[상업은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 27일 | ||
| + | | time = 12:45 | ||
| + | | team1 = [[서울신탁은행]] | ||
| + | | score = 1 – 0 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg0&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[국민은행 축구단|국민은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 29일 | ||
| + | | time = 12:45 | ||
| + | | team1 = [[상업은행]] | ||
| + | | score = 1 – 0 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg3&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[국민은행 축구단|국민은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
| + | {{footballbox | ||
| + | | date = 1990년 10월 29일 | ||
| + | | time = 14:30 | ||
| + | | team1 = [[기업은행]] | ||
| + | | score = 0 – 1 | ||
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NTY4Nw==&single_idx=MTg3ODg4&Search=Y&page=1&match_type=6&s_year=1990&keyword=] | ||
| + | | team2 = [[서울신탁은행]] | ||
| + | | goals1 = | ||
| + | | 골2 = | ||
| + | | stadium = 효창운동장 | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | penaltyscore = | ||
| + | | penalties1 = | ||
| + | | penalties2 = | ||
| + | }} | ||
| + | <br/> | ||
==결승전== | ==결승전== | ||
| 141번째 줄: | 285번째 줄: | ||
{{틀:대통령배 금융단 축구대회}} | {{틀:대통령배 금융단 축구대회}} | ||
| − | [[분류:실업축구 시즌]] | + | [[분류:실업축구 시즌]][[분류:대통령배 금융단축구대회]][[분류:1990년]] |
2017년 6월 2일 (금) 01:33 기준 최신판
| 제22회 대통령배 금융단축구대회 | |
|---|---|
| 개요 | |
| 시즌 | 1990 |
| 우승 | 한일은행 상업은행 |
| 인접 시즌 | |
|
이전 시즌 ← 21회 다음 시즌
23회 → | |
제22회 대통령배 금융단축구대회는 1990년 10월25일부터 11월1일까지 동대문운동장과 효창운동장에서 열린 금융단 실업축구대회이다.
개요[편집]
1990년 10월25일부터 11월1일까지 동대문운동장과 효창운동장에서 열렸으며 한일은행과 상업은행이 공동우승했다.
참가팀[편집]
대회 방식[편집]
- 전체 7개팀이 참가, 2개조로 조별리그를 치룬 후, 각 조 1위팀이 결승에 진출, 우승을 가린다.
- 당시 승점 계산은 승리 2점, 무승부 1점, 패배 0점이었다.
대회 결과[편집]
A조[편집]
| 순위 | 팀 | 경기수 | 승 | 무 | 패 | 득점 | 실점 | 골득실 | 승점 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 한일은행 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 |
| 2 | 주택은행 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 2 |
| 3 | 제일은행 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 1990년 10월 25일 11:30 |
한일은행 | 1 – 0 | 주택은행 | 효창운동장 |
|---|---|---|---|---|
| [1] |
| 1990년 10월 27일 14:30 |
주택은행 | 0 – 2 | 제일은행 | 효창운동장 |
|---|---|---|---|---|
| [2] |
| 1990년 10월 29일 11:00 |
제일은행 | 1 - 1 | 한일은행 | 효창운동장 |
|---|---|---|---|---|
| [3] |
B조[편집]
| 순위 | 팀 | 경기수 | 승 | 무 | 패 | 득점 | 실점 | 골득실 | 승점 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 상업은행 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 5 |
| 2 | 서울신탁은행 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
| 3 | 국민은행 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 2 |
| 4 | 기업은행 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| 1990년 10월 25일 13:15 |
국민은행 | 1 – 0 | 기업은행 | 효창운동장 |
|---|---|---|---|---|
| [4] |
| 1990년 10월 25일 15:00 |
상업은행 | 1 – 1 | 서울신탁은행 | 효창운동장 |
|---|---|---|---|---|
| [5] |
| 1990년 10월 27일 11:00 |
기업은행 | 2 – 3 | 상업은행 | 효창운동장 |
|---|---|---|---|---|
| [6] |
| 1990년 10월 27일 12:45 |
서울신탁은행 | 1 – 0 | 국민은행 | 효창운동장 |
|---|---|---|---|---|
| [7] |
| 1990년 10월 29일 12:45 |
상업은행 | 1 – 0 | 국민은행 | 효창운동장 |
|---|---|---|---|---|
| [8] |
| 1990년 10월 29일 14:30 |
기업은행 | 0 – 1 | 서울신탁은행 | 효창운동장 |
|---|---|---|---|---|
| [9] |
결승전[편집]
| 1990년 11월 1일 15:00 |
한일은행 | 0 – 0 | 상업은행 | 동대문운동장 |
|---|---|---|---|---|
| [10] |
| 제22회 대통령배 금융단축구대회 |
|---|
| 한일은행 상업은행 통산 3회 우승 |
수상 내역[편집]
| 주요 수상 | |
|---|---|
| 최우수선수상 | 이두희(상업은행) |
| 우수선수상 | 황규준(한일은행) |
| 득점상 | 권재곤 (주택은행) |
| 감투상 | 조덕증 (제일은행) |
| 페어플레이상 | 제일은행 |
| 지도자상 | 강병찬 (상업은행) 감독, 최영수(상업은행) 코치 |
같이 보기[편집]
참고[편집]
| |||||