60번째 줄: |
60번째 줄: |
| |- | | |- |
| |} | | |} |
− | *[[국민은행 축구단|국민은행]] 4-1 [[제일은행]]
| + | <br/> |
− | *[[주택은행]] 4-0 [[제일은행]]
| + | {{footballbox |
− | *[[국민은행 축구단|국민은행]] 1-0 [[국민은행 축구단|국민은행]]
| + | | date = 1989년 10월 26일 |
| + | | time = |
| + | | team1 = [[국민은행 축구단|국민은행]] |
| + | | score = 4 – 1 |
| + | | report = |
| + | | team2 = [[제일은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 27일 |
| + | | time = |
| + | | team1 = [[주택은행]] |
| + | | score = 4 – 0 |
| + | | report = |
| + | | team2 = [[제일은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 29일 |
| + | | time = |
| + | | team1 = [[국민은행 축구단|국민은행]] |
| + | | score = 1 – 0 |
| + | | report = |
| + | | team2 = [[주택은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 육사구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| | | |
| ==B조== | | ==B조== |
79번째 줄: |
128번째 줄: |
| |- | | |- |
| |} | | |} |
− | *[[한일은행]] 0-0 [[기업은행]]
| + | <br/> |
− | *[[상업은행]] 1-1 [[서울신탁은행]]
| + | {{footballbox |
− | *[[기업은행]] 0-0 [[상업은행]]
| + | | date = 1989년 10월 25일 |
− | *[[서울신탁은행]] 0-0 [[한일은행]]
| + | | time = |
− | *[[서울신탁은행]] 1-0 [[기업은행]]
| + | | team1 = [[한일은행]] |
− | *[[한일은행]] 2-0 [[상업은행]]
| + | | score = 0 – 0 |
− | | + | | report = |
| + | | team2 = [[기업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 25일 |
| + | | time = |
| + | | team1 = [[상업은행]] |
| + | | score = 1 – 1 |
| + | | report = |
| + | | team2 = [[서울신탁은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 26일 |
| + | | time = |
| + | | team1 = [[기업은행]] |
| + | | score = 0 – 0 |
| + | | report = |
| + | | team2 = [[상업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 27일 |
| + | | time = |
| + | | team1 = [[서울신탁은행]] |
| + | | score = 0 – 0 |
| + | | report = |
| + | | team2 = [[한일은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 효창운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 29일 |
| + | | time = |
| + | | team1 = [[서울신탁은행]] |
| + | | score = 1 – 0 |
| + | | report = |
| + | | team2 = [[기업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 육사구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1989년 10월 29일 |
| + | | time = |
| + | | team1 = [[한일은행]] |
| + | | score = 2 – 0 |
| + | | report = |
| + | | team2 = [[상업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 육사구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| | | |
| ==결승전== | | ==결승전== |
− | | + | <br/> |
− | * [[한일은행]] 1-1 [[국민은행 축구단|국민은행]]
| + | {{footballbox |
| + | | date = 1989년 10월 30일 |
| + | | time = |
| + | | team1 = [[국민은행 축구단|국민은행]] |
| + | | score = 0 – 0 |
| + | | report = |
| + | | team2 = [[한일은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 동대문운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br /> |
| + | {| class="wikitable" style="text-align: center; margin: 0 auto; width:20%;" |
| + | |- |
| + | !제21회 대통령배 금융단축구대회 |
| + | |- |
| + | |bgcolor=gold|'''[[국민은행]]'''<br /> '''[[한일은행]]'''<br /> '''통산 4회 우승'''<br /> '''통산 2회 우승''' |
| + | |} |
| | | |
| == 수상 내역 == | | == 수상 내역 == |
114번째 줄: |
280번째 줄: |
| <references/> | | <references/> |
| {{틀:대통령배 금융단 축구대회}} | | {{틀:대통령배 금융단 축구대회}} |
− | [[분류:실업축구 시즌]] | + | [[분류:실업축구 시즌]][[분류:대통령배 금융단축구대회]][[분류:1989년]] |