|
|
(같은 사용자의 중간 판 9개는 보이지 않습니다) |
30번째 줄: |
30번째 줄: |
| = 개요 = | | = 개요 = |
| 1989년 5월 27일~6월 7일까지 열렸으며 [[체코슬로바키아 축구 국가대표]]팀이 우승했다. | | 1989년 5월 27일~6월 7일까지 열렸으며 [[체코슬로바키아 축구 국가대표]]팀이 우승했다. |
− |
| |
− |
| |
− | 작성중 문서입니다.
| |
| | | |
| = 참가팀 = | | = 참가팀 = |
39번째 줄: |
36번째 줄: |
| ! 국적 !! 팀명 !! 비고 | | ! 국적 !! 팀명 !! 비고 |
| |- | | |- |
− | | {{국기그림|대한민국}} [[대한민국]] || [[대한민국 축구 국가대표팀]]A || 국가대표 | + | | {{국기그림|대한민국}} [[대한민국]] || [[청룡]] || 국가대표 |
− | |-
| |
− | | {{국기그림|대한민국}} [[대한민국]] || [[대한민국 축구 국가대표팀]]B || 국가대표 2진
| |
| |- | | |- |
− | | {{국기그림|미국}} [[미국]]|| [[미국 축구 국가대표팀]] || 국가대표 | + | | {{국기그림|대한민국}} [[대한민국]] || [[백호]] || 국가대표 2진 |
| |- | | |- |
− | | {{국기그림|모로코}} [[모로코]]|| [[모로코 축구 국가대표팀]] || 국가대표 | + | | {{국기그림|체코}} [[체코슬로바키아]]|| [[체코슬로바키아 축구 국가대표팀]] || 국가대표 |
| |- | | |- |
− | | {{국기그림|이집트}} [[이집트]]|| [[이집트 축구 국가대표팀]] || 국가대표 | + | | {{국기그림|미국}} [[미국]]|| [[미국 U-21 국가대표팀]] || U-21 국가대표 |
| |- | | |- |
− | | {{국기그림|태국}} [[태국]]|| [[태국 축구 국가대표팀]] || 국가대표 | + | | {{국기그림|헝가리}} [[헝가리]]|| [[헝가리 U-21 국가대표팀]] || U-21 국가대표 |
| |- | | |- |
− | | {{국기그림|호주}} [[호주]]|| [[호주 축구 국가대표팀]] || 국가대표 | + | | {{국기그림|덴마크}} [[덴마크]]|| [[브론드비]] || 클럽팀 |
| |- | | |- |
− | | {{국기그림|네덜란드}} [[네덜란드]]|| [[SC 포르투나시타르트]] || 클럽팀 | + | | {{국기그림|우루과이}} [[우루과이]]|| [[나치오날]] || 클럽팀 |
| |- | | |- |
− | | {{국기그림|아르헨티나}} [[아르헨티나]]|| [[부에노스 아이레스 에스파뇰]] || 클럽팀 | + | | {{국기그림|포르투갈}} [[포르투갈]]|| [[벤피카]] || 클럽팀 |
− | |-
| |
− | | {{국기그림|아일랜드}} [[아일랜드]]|| [[샴록 로버스]] || 클럽팀
| |
− | |-
| |
− | | {{국기그림|칠레}} [[칠레]]|| [[칠레 프로선발]] || 선발팀
| |
− | |-
| |
− | | {{국기그림|헝가리}} [[헝가리]]|| [[헝가리 클럽선발]] || 선발팀
| |
| |} | | |} |
| | | |
| = 대회 방식 = | | = 대회 방식 = |
− | * 전체 12개팀이 참가, 2개조로 조별리그를 치룬 후, 각 조 1.2위팀이 4강에 진출, 크로스 토너먼트로 우승을 가린다. | + | * 전체 8개팀이 참가, 2개조로 조별리그를 치룬 후, 각 조 1.2위팀이 결승리그에 진출, 결승리그로 우승을 가린다. |
| | | |
| * 당시 승점 계산은 승리 2점, 무승부 1점, 패배 0점이었다. | | * 당시 승점 계산은 승리 2점, 무승부 1점, 패배 0점이었다. |
− |
| |
| | | |
| = 대회 결과 = | | = 대회 결과 = |
77번째 줄: |
65번째 줄: |
| !순위!!팀!!경기수!!승!!무!!패!!득점!!실점!!골득실!!승점 | | !순위!!팀!!경기수!!승!!무!!패!!득점!!실점!!골득실!!승점 |
| |-style="background: #ccffcc;" | | |-style="background: #ccffcc;" |
− | |1||{{국기그림|대한민국}} [[대한민국]](A)||5||4||1||0||9||2||+7||9 | + | |1||{{국기그림|대한민국}} [[청룡]]||3||2||1||0||6||1||+5||5 |
| |-style="background: #ccffcc;" | | |-style="background: #ccffcc;" |
− | |2||{{국기그림|이집트}} [[이집트]]||5||3||2||0||9||5||+4||8 | + | |2||{{국기그림|포르투갈}} [[벤피카]]||3||2||0||1||4||3||+1||4 |
| |- | | |- |
− | |3||{{국기그림|헝가리}} [[헝가리 클럽선발]]||5||1||2||2||5||6||-1||4 | + | |3||{{국기그림|헝가리}} [[헝가리 U-21]]||3||1||0||2||1||5||-4||2 |
| |- | | |- |
− | |4||{{국기그림|아르헨티나}} [[에스파뇰]]||5||1||2||2||6||9||-3||4 | + | |4||{{국기그림|미국}} [[미국]]||3||0||1||2||2||4||-2||1 |
− | |-
| |
− | |5||{{국기그림|미국}} [[미국]]||5||1||1||3||6||9||-3||3
| |
− | |- | |
− | |6||{{국기그림|태국}} [[태국]]||5||0||2||3||3||7||-4||2
| |
| |} | | |} |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 8일
| |
− | | time = 14:00
| |
− | | team1 = [[대한민국]](A) {{국기그림|대한민국}}
| |
− | | score = 1 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|헝가리}} [[헝가리 클럽선발]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 동대문운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 8일
| |
− | | time = 16:20
| |
− | | team1 = [[에스파뇰]] {{국기그림|아르헨티나}}
| |
− | | score = 1 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|태국}} [[태국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 동대문운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 8일
| |
− | | time = 18:10
| |
− | | team1 = [[이집트]] {{국기그림|이집트}}
| |
− | | score = 3 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|미국}} [[미국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 동대문운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 10일
| |
− | | time = 16:00
| |
− | | team1 = [[에스파뇰]] {{국기그림|아르헨티나}}
| |
− | | score = 2 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|미국}} [[미국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 마산공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 10일
| |
− | | time = 17:50
| |
− | | team1 = [[헝가리 클럽선발]] {{국기그림|헝가리}}
| |
− | | score = 0 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|태국}} [[태국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 마산공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 10일
| |
− | | time = 19:40
| |
− | | team1 = [[이집트]] {{국기그림|이집트}}
| |
− | | score = 0 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|대한민국}} [[대한민국]](A)
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 마산공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 12일
| |
− | | time = 16:00
| |
− | | team1 = [[이집트]] {{국기그림|이집트}}
| |
− | | score = 1 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|태국}} [[태국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 부산구덕운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 12일
| |
− | | time = 17:50
| |
− | | team1 = [[에스파뇰]] {{국기그림|아르헨티나}}
| |
− | | score = 1 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|헝가리}} [[헝가리 클럽선발]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 부산구덕운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 12일
| |
− | | time = 19:40
| |
− | | team1 = [[미국]] {{국기그림|미국}}
| |
− | | score = 0 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|대한민국}} [[대한민국]](A)
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 부산구덕운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 14일
| |
− | | time = 13:30
| |
− | | team1 = [[이집트]] {{국기그림|이집트}}
| |
− | | score = 3 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|아르헨티나}} [[에스파뇰]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 대전공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 14일
| |
− | | time = 15:20
| |
− | | team1 = [[헝가리 클럽선발]] {{국기그림|헝가리}}
| |
− | | score = 3 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|미국}} [[미국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 대전공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 14일
| |
− | | time = 17:10
| |
− | | team1 = [[대한민국]](A) {{국기그림|대한민국}}
| |
− | | score = 4 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|태국}} [[태국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 대전공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 16일
| |
− | | time = 13:30
| |
− | | team1 = [[헝가리 클럽선발]] {{국기그림|헝가리}}
| |
− | | score = 1 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|이집트}} [[이집트]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 청주공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 16일
| |
− | | time = 15:20
| |
− | | team1 = [[미국]] {{국기그림|미국}}
| |
− | | score = 1 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|태국}} [[태국]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 청주공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 14일
| |
− | | time = 17:10
| |
− | | team1 = [[대한민국]](A) {{국기그림|대한민국}}
| |
− | | score = 3 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|아르헨티나}} [[에스파뇰]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 청주공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
| | | |
| ==B조== | | ==B조== |
336번째 줄: |
80번째 줄: |
| !순위!!팀!!경기수!!승!!무!!패!!득점!!실점!!골득실!!승점 | | !순위!!팀!!경기수!!승!!무!!패!!득점!!실점!!골득실!!승점 |
| |-style="background: #ccffcc;" | | |-style="background: #ccffcc;" |
− | |1||{{국기그림|호주}}[[호주]]||5||4||1||0||10||1||+9||9 | + | |1||{{국기그림|체코}}[[체코슬로바키아]]||3||3||0||0||7||2||+5||6 |
| |-style="background: #ccffcc;" | | |-style="background: #ccffcc;" |
− | |2||{{국기그림|대한민국}}[[대한민국]](B)||5||3||1||1||6||5||+1||7 | + | |2||{{국기그림|덴마크}}[[브론드비]]||3||1||0||2||3||4||-1||2 |
| |- | | |- |
− | |3||{{국기그림|네덜란드}}[[SC 포르투나시타르트]]||5||1||3||1||5||8||-3||5 | + | |3||{{국기그림|우루과이}}[[나치오날]]||3||1||0||2||2||3||-1||2 |
| |- | | |- |
− | |4||{{국기그림|모로코}}[[모로코]]||5||2||0||3||6||7||-1||4 | + | |4||{{국기그림|대한민국}}[[화랑]]||3||1||0||2||4||7||-3||2 |
− | |-
| |
− | |5||{{국기그림|칠레}}[[칠레 프로선발]]||5||1||2||2||3||6||-3||4
| |
− | |-
| |
− | |6||{{국기그림|아일랜드}}[[샴록 로버스]]||5||0||1||4||0||4||-4||1
| |
| |} | | |} |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 9일
| |
− | | time = 13:30
| |
− | | team1 = [[모로코]] {{국기그림|모로코}}
| |
− | | score = 0 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|호주}} [[호주]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 강릉종합운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 9일
| |
− | | time = 15:20
| |
− | | team1 = [[샴록 로버스]] {{국기그림|아일랜드}}
| |
− | | score = 0 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|칠레}} [[칠레 프로선발]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 강릉종합운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 9일
| |
− | | time = 17:10
| |
− | | team1 = [[대한민국]](B) {{국기그림|대한민국}}
| |
− | | score = 4 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|네덜란드}} [[SC 포르투나시타르트]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 강릉종합운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 11일
| |
− | | time = 13:30
| |
− | | team1 = [[칠레 프로선발]] {{국기그림|칠레}}
| |
− | | score = 0 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|호주}} [[호주]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 경주시민운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 11일
| |
− | | time = 15:20
| |
− | | team1 = [[SC 포르투나시타르트]] {{국기그림|네덜란드}}
| |
− | | score = 0 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|아일랜드}} [[샴록 로버스]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 경주시민운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 11일
| |
− | | time = 17:10
| |
− | | team1 = [[모로코]] {{국기그림|모로코}}
| |
− | | score = 0 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|대한민국}} [[대한민국]](B)
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 마산공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 13일
| |
− | | time = 16:00
| |
− | | team1 = [[샴록 로버스]] {{국기그림|아일랜드}}
| |
− | | score = 0 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|호주}} [[호주]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 대구시민운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 13일
| |
− | | time = 17:50
| |
− | | team1 = [[SC 포르투나시타르트]] {{국기그림|네덜란드}}
| |
− | | score = 3 – 2
| |
− | | report =
| |
− | | team2 = {{국기그림|모로코}} [[모로코]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 대구시민운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 13일
| |
− | | time = 19:40
| |
− | | team1 = [[대한민국]](B) {{국기그림|대한민국}}
| |
− | | score = 0 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|칠레}} [[칠레 프로선발]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 대구시민운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 15일
| |
− | | time = 13:30
| |
− | | team1 = [[모로코]] {{국기그림|모로코}}
| |
− | | score = 1 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|아일랜드}} [[샴록 로버스]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 수원종합운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 15일
| |
− | | time = 15:20
| |
− | | team1 = [[칠레 프로선발]] {{국기그림|칠레}}
| |
− | | score = 1 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|네덜란드}} [[SC 포르투나시타르트]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 수원종합운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 15일
| |
− | | time = 17:10
| |
− | | team1 = [[대한민국]](B) {{국기그림|대한민국}}
| |
− | | score = 0 – 5
| |
− | | report =
| |
− | | team2 = {{국기그림|호주}} [[호주]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 수원종합운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 17일
| |
− | | time = 13:30
| |
− | | team1 = [[SC 포르투나시타르트]] {{국기그림|네덜란드}}
| |
− | | score = 1 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|호주}} [[호주]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 인천공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 17일
| |
− | | time = 15:20
| |
− | | team1 = [[모로코]] {{국기그림|모로코}}
| |
− | | score = 3 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|칠레}} [[칠레 프로선발]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 인천공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월 17일
| |
− | | time = 17:10
| |
− | | team1 = [[대한민국]](B) {{국기그림|대한민국}}
| |
− | | score = 1 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|아일랜드}} [[샴록 로버스]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 인천공설운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− |
| |
− | ==4강전==
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월19일
| |
− | | time = 17:30
| |
− | | team1 = [[대한민국]](A) {{국기그림|대한민국}}
| |
− | | score = 3 – 1
| |
− | | report =
| |
− | | team2 = {{국기그림|이라크}} [[대한민국]](B)
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 동대문운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore =
| |
− | | penalties1 =
| |
− | }}
| |
− | <BR>
| |
− | {{footballbox
| |
− | | date = 1987년 6월19일
| |
− | | time = 19:20
| |
− | | team1 = [[호주]] {{국기그림|호주}}
| |
− | | score = 0 – 0
| |
− | | report =
| |
− | | team2 = {{국기그림|이집트}} [[이집트]]
| |
− | | goals1 =
| |
− | | 골2 =
| |
− | | stadium = 동대문운동장
| |
− | | attendance =
| |
− | | referee =
| |
− | | penaltyscore = 4 – 3
| |
− | | penalties1 =
| |
− | | penalties2 =
| |
− | }}
| |
| | | |
| ==결승리그== | | ==결승리그== |
631번째 줄: |
96번째 줄: |
| |-style="background: #ccffcc;" | | |-style="background: #ccffcc;" |
| |1||{{국기그림|체코}} [[체코 슬로바키아]]||3||2||1||0||7||3||+4||5 | | |1||{{국기그림|체코}} [[체코 슬로바키아]]||3||2||1||0||7||3||+4||5 |
− | |-style="background: #ccffcc;" | + | |- |
| |2||{{국기그림|덴마크}} [[브론드비]]||3||2||0||1||6||2||+4||4 | | |2||{{국기그림|덴마크}} [[브론드비]]||3||2||0||1||6||2||+4||4 |
| |- | | |- |
639번째 줄: |
104번째 줄: |
| |} | | |} |
| <BR> | | <BR> |
| + | <br /> |
| + | {| class="wikitable" style="text-align: center; margin: 0 auto; width:20%;" |
| + | |- |
| + | !제18회 대통령배 국제축구대회 |
| + | |- |
| + | |bgcolor=gold|[[그림:Flag_of_the_Czech_Republic.svg|80px]]<br>'''[[체코 슬로바키아]] '''<br /> '''우승''' |
| + | |} |
| | | |
| = 참고 = | | = 참고 = |
644번째 줄: |
116번째 줄: |
| {{틀:코리아컵 국제축구대회}} | | {{틀:코리아컵 국제축구대회}} |
| | | |
− | [[분류:코리아컵]] | + | [[분류:코리아컵]][[분류:1989년]] |