92번째 줄: |
92번째 줄: |
| }} | | }} |
| <BR> | | <BR> |
− | [[청주상고]] 0-1 [[현대고]]<br/> | + | {{footballbox |
− | [[운봉공고]] 1-2 [[남강고]]<br/> | + | | date = 1992년 10월 12일 |
− | [[순천고]] 4-2 [[군산제일고]]<br/> | + | | time = 15:30 |
− | [[동래고]] 1-0 [[대전상고]]<br/> | + | | team1 = [[청주상고]] |
− | [[대륜고]] 6-0 재일동포<br/> | + | | score = 0 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031004&gmOrd=0004&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[현대고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 10:30 |
| + | | team1 = [[운봉공고]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031005&gmOrd=0005&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[남강고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 12:10 |
| + | | team1 = [[순천고]] |
| + | | score = 4 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031006&gmOrd=0006&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[군산제일고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 13:50 |
| + | | team1 = [[동래고]] |
| + | | score = 1 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031007&gmOrd=0007&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[대전상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 15:30 |
| + | | team1 = [[동래고]] |
| + | | score = 6 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031008&gmOrd=0008&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = 재일동포 |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| <br/> | | <br/> |
| *8강전 | | *8강전 |
− | [[강릉농고]] 0-2 [[포철공고]]<br/> | + | <BR> |
− | [[현대고]] 0-2 [[풍생고]]<br/> | + | {{footballbox |
− | [[남강고]] 1-1 (5 PK 6) [[순천고]]<br/> | + | | date = 1992년 10월 14일 |
− | [[대륜고]] 1-1 (5 PK 3) [[동래고]]<br/> | + | | time = 10:30 |
− | <br/> | + | | team1 = [[강릉농고]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037001&gmOrd=0009&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[포철공고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 12:10 |
| + | | team1 = [[현대고]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0010&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[풍생고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 13:50 |
| + | | team1 = [[남강고]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0011&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[순천고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 6 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 15:30 |
| + | | team1 = [[대륜고]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0012&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[동래고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대륜고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| *준결승 | | *준결승 |
− | [[순천고]] 2-3 [[포철공고]]<br/> | + | <BR> |
− | [[대륜고]] 0-1 [[풍생고]]<br/> | + | {{footballbox |
| + | | date = 1992년 10월 15일 |
| + | | time = 10:00 |
| + | | team1 = [[순천고]] |
| + | | score = 2 – 3 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038001&gmOrd=0013&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[포철공고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대구시민운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 15일 |
| + | | time = 11:40 |
| + | | team1 = [[대륜고]] |
| + | | score = 0 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=1&baseClassCd=&detailClassCd=03101&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038002&gmOrd=0014&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[풍생고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대구시민운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| *결승 | | *결승 |
154번째 줄: |
330번째 줄: |
| | | |
| *1회전 | | *1회전 |
− | [[강일여고]] 0-0 (3 PK 1) [[문현여상]]<br/> | + | <BR> |
− | [[영등포여자상고]] 0-0 (3 PK 2) [[오산여종고]]<br/> | + | {{footballbox |
− | [[강호상고]] 0-1 [[광양여고]]<br/> | + | | date = 1992년 10월 11일 |
− | [[예성여고]] 0-3 [[연산상고]]<br/> | + | | time = 13:40 |
− | <br/> | + | | team1 = [[강일여고]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037001&gmOrd=0001&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[문현여상]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 3 – 1 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 11일 |
| + | | time = 15:10 |
| + | | team1 = [[영등포여자상고]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0002&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[오산여종고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 3 – 2 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 13:50 |
| + | | team1 = [[강호상고]] |
| + | | score = 0 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0003&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[광양여고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 15:20 |
| + | | team1 = [[예성여고]] |
| + | | score = 0 – 3 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0004&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[연산상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| *준결승 | | *준결승 |
− | [[광양여고]] 0-0 (4 PK 3) [[강일여고]]<br/> | + | <BR> |
− | [[연산상고]] 2-0 [[영등포여자상고]]<br/> | + | {{footballbox |
− | <br/> | + | | date = 1992년 10월 13일 |
| + | | time = 13:30 |
| + | | team1 = [[광양여고]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038001&gmOrd=0005&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[강일여고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 15:00 |
| + | | team1 = [[광양여고]] |
| + | | score = 2 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038002&gmOrd=0006&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[영등포여자상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| *결승 | | *결승 |
− | [[연산상고]] 0-0 (4 PK 2) [[광양여고]]<br/> | + | <BR> |
− | <br/> | + | {{footballbox |
| + | | date = 1992년 10월 14일 |
| + | | time = 15:00 |
| + | | team1 = [[연산상고]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=4&baseClassCd=&detailClassCd=03401&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=039000&gmOrd=0007&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[광양여고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 제일모직축구장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 2 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| | | |
| ==남자 대학부== | | ==남자 대학부== |
− | 총 17개팀이 참가했다. | + | 총 15개팀이 참가했다. |
| {| border=1 cellpadding=4 cellspacing=2 style="background:#FFFFFF; text-align:center; font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | | {| border=1 cellpadding=4 cellspacing=2 style="background:#FFFFFF; text-align:center; font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
| |- style="background:#C0C0C0" | | |- style="background:#C0C0C0" |
| ! 대표지역 !! 팀명 | | ! 대표지역 !! 팀명 |
| |- | | |- |
− | | 대구 ||[[계명대]] | + | | 대구 ||[[경북산업대]] |
| |- | | |- |
− | | 서울 ||[[광운대]] | + | | 서울 ||[[건국대]] |
| |- | | |- |
| | 인천 ||[[인천대]] | | | 인천 ||[[인천대]] |
| |- | | |- |
− | | 경기 ||[[경희대]] | + | | 경기 ||[[명지대]] |
| |- | | |- |
| | 강원 ||[[관동대]] | | | 강원 ||[[관동대]] |
| |- | | |- |
− | | 충북 ||[[건국대]] | + | | 충북 ||[[충북대]] |
− | |-
| |
− | | 충남 ||[[선문대]]
| |
| |- | | |- |
| | 충남 ||[[홍익대]] | | | 충남 ||[[홍익대]] |
| |- | | |- |
− | | 대전 ||[[한남대]] | + | | 대전 ||[[충남대]] |
| |- | | |- |
| | 전북 ||[[전주대]] | | | 전북 ||[[전주대]] |
| |- | | |- |
− | | 전남 ||[[세한대]] | + | | 전남 ||[[목포대]] |
| |- | | |- |
− | | 광주 ||[[광주대]] | + | | 광주 ||[[조선대]] |
| |- | | |- |
| | 경북 ||[[영남대]] | | | 경북 ||[[영남대]] |
| |- | | |- |
− | | 경남 ||[[한국국제대]] | + | | 경남 ||[[울산대]] |
− | |-
| |
− | | 울산 ||[[울산대]]
| |
| |- | | |- |
− | | 부산 ||[[동의대]] | + | | 부산 ||[[동아대]] |
| |- | | |- |
− | | 제주 ||[[제주국제대]] | + | | 제주 ||[[제주대]] |
| |} | | |} |
| <br/> | | <br/> |
| | | |
| *1회전 | | *1회전 |
− | [[선문대]] 3-0 [[세한대]]<br/> | + | <BR> |
− | [[인천대]] 4-0 [[계명대]]<br/> | + | {{footballbox |
− | [[건국대]] 3-0 [[울산대]]<br/> | + | | date = 1992년 10월 11일 |
− | [[전주대]] 4-2 [[동의대]]<br/> | + | | time = 10:00 |
− | [[한남대]] 2-0 [[제주국제대]]<br/> | + | | team1 = [[건국대]] |
− | [[광운대]] 0-0 (10 PK 9) [[한국국제대]]<br/> | + | | score = 1 – 1 |
− | [[광주대]] 1-0 [[관동대]]<br/> | + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031001&gmOrd=0001&seq=&searchPage=&searchOption=&searchTxt=] |
− | [[홍익대]] 0-0 (6 PK 5) [[선문대]]<br/> | + | | team2 = [[명지대]] |
− | [[경희대]] 0-0 (4 PK 3) [[영남대]]<br/> | + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 4 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 11일 |
| + | | time = 11:50 |
| + | | team1 = [[조선대]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031002&gmOrd=0002&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[홍익대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 1 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 11일 |
| + | | time = 13:40 |
| + | | team1 = [[인천대]] |
| + | | score = 3 – 3 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031003&gmOrd=0003&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[영남대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 11일 |
| + | | time = 16:00 |
| + | | team1 = [[제주대]] |
| + | | score = 2 – 6 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031004&gmOrd=0004&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[동아대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 11:30 |
| + | | team1 = [[충남대]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031005&gmOrd=0005&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[전주대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 13:20 |
| + | | team1 = [[목포대]] |
| + | | score = 1 – 3 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031006&gmOrd=0006&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[충북대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 12일 |
| + | | time = 15:10 |
| + | | team1 = [[관동대]] |
| + | | score = 3 – 4 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=031007&gmOrd=0007&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[울산대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| <br/> | | <br/> |
| *8강전 | | *8강전 |
− | [[인천대]] 0-0 (4 PK 3) [[건국대]]<br/> | + | <BR> |
− | [[한남대]] 1-1 (3 PK 2) [[전주대]]<br/> | + | {{footballbox |
− | [[광주대]] 0-0 (5 PK 4) [[광운대]]<br/> | + | | date = 1992년 10월 13일 |
− | [[경희대]] 3-2 [[홍익대]]<br/> | + | | time = 10:00 |
| + | | team1 = [[건국대]] |
| + | | score = 0 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037001&gmOrd=0008&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[홍익대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 15 – 14 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 11:50 |
| + | | team1 = [[동아대]] |
| + | | score = 2 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0009&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[인천대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 13:40 |
| + | | team1 = [[전주대]] |
| + | | score = 4 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0010&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[충북대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <BR> |
| + | {{footballbox |
| + | | date = 1992년 10월 13일 |
| + | | time = 15:30 |
| + | | team1 = [[경북산업대]] |
| + | | score = 4 – 0 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=73&classCd=03&kindCd=2&baseClassCd=&detailClassCd=03201&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0011&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[울산대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 경북대학교 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| *준결승 | | *준결승 |
− | [[한남대]] 1-0 [[인천대]]<br/> | + | <BR> |
− | [[경희대]] 3-1 [[광주대]]<br/> | + | {{footballbox |
| + | | date = 1992년 10월 15일 |
| + | | time = 13:20 |
| + | | team1 = [[전주대]] |
| + | | score = 0 – 3 |
