218번째 줄: |
218번째 줄: |
| }} | | }} |
| <br/> | | <br/> |
− | [[금호고]] 1-0 [[경남상고]]<br/> | + | {{footballbox |
− | [[천안농고]] 4-0 [[강릉상고]]<br/> | + | | date = 1994년 10월 31일 |
− | | + | | time = 13:20 |
| + | | team1 = [[경남상고]] |
| + | | score = 0 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTMy&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[금호고]] |
| + | | goals1 = |
| + | | 골2 = [[김대욱]] {{goal|79}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 15:00 |
| + | | team1 = [[천안농고]] |
| + | | score = 4 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTMz&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[강릉상고]] |
| + | | goals1 = [[이귀현]](자책) {{goal|3}}[[김제찬]] {{goal|9}}[[김충섭]] {{goal|18}}[[송창좌]] {{goal|55}} |
| + | | 골2 = |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===준결승=== |
| + | {{footballbox |
| + | | date = 1994년 11월 1일 |
| + | | time = 13:00 |
| + | | team1 = [[대전상고]] |
| + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTM0&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[금호고]] |
| + | | goals1 = [[김상필]] {{goal|24}}[[황순호]] {{goal|44}}[[오세종]] {{goal|71}} |
| + | | 골2 = [[고종수]] {{goal|76}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *준결승
| + | {{footballbox |
− | [[대전상고]] 3-1 [[금호고]]<br/> | + | | date = 1994년 11월 1일 |
− | [[부평고]] 4-1 [[천안농고]]<br/> | + | | time = 14:40 |
| + | | team1 = [[부평고]] |
| + | | score = 4 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OQ==&single_idx=MTM5OTM1&Search=Y&page=1&match_type=3&s_year=1994&keyword=?match_idx=Mzk2OQ==] |
| + | | team2 = [[천안농고]] |
| + | | goals1 = [[안무연]] {{goal|5}}[[서기복]] {{goal|28ㆍ43}}[[김남일]] {{goal|74}} |
| + | | 골2 = [[김충섭]] {{goal|46}} |
| + | | stadium = 대전상고운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| | | |
331번째 줄: |
392번째 줄: |
| |} | | |} |
| <br/> | | <br/> |
− | *1회전
| + | ===1회전=== |
− | [[경북산업대]] 2-1 [[경상대]]<br/> | + | {{footballbox |
− | [[제주대]] 6-1 [[목포대]]<br/> | + | | date = 1994년 10월 28일 |
| + | | time = 11:00 |
| + | | team1 = [[경북산업대]] |
| + | | score = 2 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OA==&single_idx=MTM5OTA5&Search=Y&page=1&match_type=4&s_year=1994&keyword=] |
| + | | team2 = [[경상대]] |
| + | | goals1 = [[박현순]] {{goal|47}}[[임광억]] {{goal|81}} |
| + | | 골2 = [[김홍판]] {{goal|64}} |
| + | | stadium = 연초제조창 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 28일 |
| + | | time = 12:50 |
| + | | team1 = [[목포대]] |
| + | | score = 1 – 6 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=Mzk2OA==&single_idx=MTM5OTEw&Search=Y&page=1&match_type=4&s_year=1994&keyword=] |
| + | | team2 = [[제주대]] |
| + | | goals1 = [[조성근]] {{goal|64}} |
| + | | 골2 = | 골2 = [[이창민]] {{goal|3ㆍ34ㆍ66}}[[정재원]] {{goal|3ㆍ34}}[[허진호]] {{goal|58}} |
| + | | stadium = 연초제조창 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| [[전주대]] 3-0 [[청주대]]<br/> | | [[전주대]] 3-0 [[청주대]]<br/> |
| [[아주대]] 5-0 [[인천대]]<br/> | | [[아주대]] 5-0 [[인천대]]<br/> |
353번째 줄: |
446번째 줄: |
| [[홍익대]] 2-0 [[전주대]]<br/> | | [[홍익대]] 2-0 [[전주대]]<br/> |
| <br/> | | <br/> |
| + | |
| ==일반부== | | ==일반부== |
| 총 8개팀이 참가했다. | | 총 8개팀이 참가했다. |
395번째 줄: |
489번째 줄: |
| }} | | }} |
| <br/> | | <br/> |
− | [[서울시청]] 2-1 [[한국전력]]<br/> | + | {{footballbox |
− | [[이랜드 푸마]] 1-1 (4 PK 3) [[할렐루야 독수리|할렐루야]]<br/> | + | | date = 1994년 10월 31일 |
− | [[기업은행]] 2-0 [[대우정밀]]<br/> | + | | time = 11:20 |
| + | | team1 = [[이랜드 푸마]] |
| + | | score = 1 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037002&gmOrd=0002&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[할렐루야 독수리|할렐루야]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 15:00 |
| + | | team1 = [[대우정밀]] |
| + | | score = 0 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037003&gmOrd=0003&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[기업은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 10월 31일 |
| + | | time = 09:30 |
| + | | team1 = [[한국전력]] |
| + | | score = 1 – 2 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=037004&gmOrd=0004&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[서울시청]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 한국수자원공사운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===준결승=== |
| + | {{footballbox |
| + | | date = 1994년 11월 11일 |
| + | | time = 15:00 |
| + | | team1 = [[기업은행]] |
| + | | score = 0 – 1 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038001&gmOrd=0005&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[주택은행]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대전공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1994년 11월 1일 |
| + | | time = 11:10 |
| + | | team1 = [[서울시청]] |
| + | | score = 1 – 4 |
| + | | report = [http://210.117.202.172:6900/schedule.do?kind=tournamentScheduleResult&gubun=G&gameNo=75&classCd=03&kindCd=3&baseClassCd=&detailClassCd=03301&sidoCd=&dateCd=&medalCountCd=&newRecordCd=&className=&kindName=&detailClassName=&sidoName=&playerName=&eventAthNo=&rhCd=038002&gmOrd=0006&seq=&searchPage=&searchOption=&searchTxt=] |
| + | | team2 = [[이랜드 푸마]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 대전공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *준결승
| |
− | [[이랜드 푸마]] 4-1 [[서울시청]]<br/>
| |
− | [[주택은행]] 1-0 [[기업은행]]<br/>
| |
| | | |
− | <br/>
| |
| ===결승=== | | ===결승=== |
| {{footballbox | | {{footballbox |