61번째 줄: |
61번째 줄: |
| <br/> | | <br/> |
| | | |
− | *1회전
| + | ===1회전=== |
− | [[마산공고]] 4-1 [[대전상고]]<br/> | + | {{footballbox |
− | [[풍생고]] 2-1 [[동래고]]<br/>
| + | | date = 1997년 10월 9일 |
− | [[이리고]] 2-1 제주선발<br/> | + | | time = 10:30 |
− | [[광양제철고]] 1-0 [[부평고]]<br/> | + | | team1 = [[마산공고]] |
− | [[금호고]] 3-2 [[포항제철고]]<br/> | + | | score = 4 – 1 |
− | [[배재고]] 2-2 (4 PK 3) [[현대고]]<br/>
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTMz&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
− | [[대륜고]] 0-0 (4 PK 1) [[청주상고]]<br/>
| + | | team2 = [[대전상고]] |
| + | | goals1 = [[조선우]] {{goal|13}}[[정일준]] {{goal|35}}[[강민용]] {{goal|72ㆍ79}} |
| + | | 골2 = [[김조연]] {{goal|31}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *8강전
| + | {{footballbox |
− | [[마산공고]] 2-1 [[풍생고]]<br/>
| + | | date = 1997년 10월 9일 |
− | [[광양제철고]] 3-2 [[금호고]]<br/>
| + | | time = 12:10 |
− | [[대륜고]] 1-0 [[배재고]]<br/> | + | | team1 = 제주선발 |
− | 제주선발 (4 PK 3) [[이리고]]<br/>
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTI2&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[강경상고]] |
| + | | goals1 = [[강수한]] {{goal|23}} |
| + | | 골2 = |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *준결승
| + | {{footballbox |
− | [[마산공고]] 2-1 [[광양제철고]]<br/> | + | | date = 1997년 10월 9일 |
− | [[대륜고]] 2-0 제주선발<br/> | + | | time = 13:50 |
| + | | team1 = [[풍생고]] |
| + | | score = 2 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTI3&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[동래고]] |
| + | | goals1 = [[이동근]] {{goal|1}}[[송현중]] {{goal|41}} |
| + | | 골2 = [[최준호]] {{goal|78}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *결승
| + | {{footballbox |
− | [[대륜고]] 1-1(5 PK 4) [[마산공고]]<br/> | + | | date = 1997년 10월 9일 |
| + | | time = 15:30 |
| + | | team1 = [[원주공고]] |
| + | | score = 1 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTI4&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[이리고]] |
| + | | goals1 = [[배효성]] {{goal|22}} |
| + | | 골2 = [[이상일]] {{goal|63}}[[이수영]] {{goal|79}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 10일 |
| + | | time = 10:30 |
| + | | team1 = [[금호고]] |
| + | | score = 3 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTI5&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[포철공고]] |
| + | | goals1 = [[조성진]] {{goal|16}}[[최형준]](자책) {{goal|52}}[[강민호]] {{goal|54}} |
| + | | 골2 = [[김성진]] {{goal|28}}[[김민우]] {{goal|60}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 10일 |
| + | | time = 12:10 |
| + | | team1 = [[배재고]] |
| + | | score = 2 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTMw&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[현대고]] |
| + | | goals1 = [[정재운]] {{goal|75}}[[김성훈]] {{goal|77}} |
| + | | 골2 = [[이태유]] {{goal|31}}[[김성규]] {{goal|64}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 10일 |
| + | | time = 13:50 |
| + | | team1 = [[광양제철고]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTMx&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[부평고]] |
| + | | goals1 = [[정충진]] {{goal|24}} |
| + | | 골2 = |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 10일 |
| + | | time = 15:30 |
| + | | team1 = [[대륜고]] |
| + | | score = 0 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTMy&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[청주상고]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 1 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | |
| + | ===8강전=== |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 10:30 |
| + | | team1 = [[마산공고]] |
| + | | score = 2 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTMz&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[풍생고]] |
| + | | goals1 = [[강민용]] {{goal|40}}[[이영욱]] {{goal|64}} |
| + | | 골2 = [[이동근]] {{goal|67}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 12:10 |
| + | | team1 = [[제주선발]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTM0&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[이리고]] |
| + | | goals1 = [[이용호]] {{goal|77}} |
| + | | 골2 = [[최영훈]] {{goal|64}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 13:50 |
| + | | team1 = [[광양제철고]] |
| + | | score = 3 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTM1&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[금호고]] |
| + | | goals1 = [[김해출]] {{goal|39ㆍ43ㆍ64}} |
| + | | 골2 = [[조성진]] {{goal|31ㆍ61}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 15:30 |
| + | | team1 = [[대륜고]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTM2&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[배재고]] |
| + | | goals1 = [[전중근]] {{goal|21}} |
| + | | 골2 = |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | |
| + | ===준결승=== |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 12일 |
| + | | time = 13:30 |
| + | | team1 = [[마산공고]] |
| + | | score = 2 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTM3&Search=Y&page=1&match_type=3&s_year=1997&keyword=] |
| + | | team2 = [[광양제철고]] |
| + | | goals1 = [[정일준]] {{goal|16ㆍ50}} |
| + | | 골2 = [[김경일]] {{goal|59}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 4 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 12일 |
| + | | time = 15:10 |
| + | | team1 = 제주선발 |
| + | | score = 0 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTM4&Search=Y&page=1&match_type=3&s_year=1997&keyword=?match_idx=NDU3MA==] |
| + | | team2 = [[대륜고]] |
| + | | goals1 = |
| + | | 골2 = [[도재준]] {{goal|51}}[[배진한]] {{goal|69}} |
| + | | stadium = 마산종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===결승=== |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 14일 |
| + | | time = 13:50 |
| + | | team1 = [[마산공고]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MA==&single_idx=MTY1MTM5&Search=Y&page=1&match_type=3&s_year=1997&keyword=] |
| + | | team2 = [[대륜고]] |
| + | | goals1 = [[이영욱]] {{goal|25}} |
| + | | 골2 = [[전중근]] {{goal|8}} |
| + | | stadium = 창원종합운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 5 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| | | |
112번째 줄: |
353번째 줄: |
| | 울산 ||[[현대여고]] | | | 울산 ||[[현대여고]] |
| |- | | |- |
− | | 부산 ||[[부산계고]] | + | | 부산 ||[[계성여상]] |
| |- | | |- |
| |} | | |} |
| <br/> | | <br/> |
| | | |
− | *1회전
| + | ===1회전=== |
− | [[강일여고]] 5-3 [[인천여자공예고]]<br/> | + | <br/> |
− | [[오산여종고]] 1-0 [[연산상고]]<br/> | + | {{footballbox |
− | [[현대여고]] 2-0 [[광양여고]]<br/> | + | | date = 1997년 10월 09일 |
− | [[위례상고]] 2-0 [[예성여고]]<br/> | + | | time = 10:30 |
− | *8강전
| + | | team1 = [[강일여고]] |
− | [[강일여고]] 2-0 [[한일전산여고]]<br/> | + | | score = 5 – 3 |
− | [[오산여종고]] 6-0 [[부산계고]]<br/> | + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQw&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
− | [[현대여고]] 3-0 [[동부여고]]<br/> | + | | team2 = [[인천여자공예고]] |
− | [[위례상고]] 2-0 [[동신고]]<br/> | + | | goals1 = [[김지은]] {{goal|10}}[[곽미희]] {{goal|8ㆍ70ㆍ76ㆍ77}} |
| + | | 골2 = [[전정화]] {{goal|12ㆍ40}}[[김유진]] {{goal|50}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 09일 |
| + | | time = 11:50 |
| + | | team1 = [[위례상고]] |
| + | | score = 2 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQx&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[예성여고]] |
| + | | goals1 = [[한진숙]] {{goal|50}}[[권윤선]] {{goal|55}} |
| + | | 골2 = |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 09일 |
| + | | time = 13:50 |
| + | | team1 = [[오산여종고]] |
| + | | score = 1 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQy&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[연산상고]] |
| + | | goals1 = [[김은향]] {{goal|23}} |
| + | | 골2 = |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 09일 |
| + | | time = 15:30 |
| + | | team1 = [[괃양여고]] |
| + | | score = 0 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQz&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[현대여고]] |
| + | | goals1 = |
| + | | 골2 = [[이현정]] {{goal|24}}[[김효은]] {{goal|48}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===8강전=== |
| + | {{footballbox |
| + | | date = 1997년 10월 10일 |
| + | | time = 10:30 |
| + | | team1 = [[한일전산여고]] |
| + | | score = 0 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQ0&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[강일여고]] |
| + | | goals1 = |
| + | | 골2 = [[채애순]] {{goal|6}}[[김선영]] {{goal|27}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *준결승
| + | {{footballbox |
− | [[강일여고]] 2-2 (5 PK 4) [[오산여종고]]<br/> | + | | date = 1997년 10월 10일 |
− | [[현대여고]] 1-1 (4 PK 3) [[위례상고]]<br/> | + | | time = 12:10 |
| + | | team1 = [[대전동신고]] |
| + | | score = 0 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQ1&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[위례상고]] |
| + | | goals1 = |
| + | | 골2 = [[한진숙]] {{goal|48}}[[강영애]] {{goal|51}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
− | *결승
| + | {{footballbox |
− | [[강일여고]] 1-0 (6 PK 5) [[현대여고]]<br/> | + | | date = 1997년 10월 10일 |
| + | | time = 13:50 |
| + | | team1 = [[오산여종고]] |
| + | | score = 6 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQ2&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[계성여상]] |
| + | | goals1 = [[박옥희]] {{goal|15}}[[김은향]] {{goal|43}}[[조미정]] {{goal|45}}[[장미애]] {{goal|47}}[[김미선]] {{goal|71}}[[신희경]] {{goal|74}} |
| + | | 골2 = |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 10일 |
| + | | time = 15:30 |
| + | | team1 = [[현대여고]] |
| + | | score = 3 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQ3&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[동부여고]] |
| + | | goals1 = [[허명옥]] {{goal|12}}[[이찬호]] {{goal|16}}[[김안나]] {{goal|71}} |
| + | | 골2 = |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| | | |
| + | ===준결승=== |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 13:30 |
| + | | team1 = [[강일여고]] |
| + | | score = 2 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQ4&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[오산여종고]] |
| + | | goals1 = [[정재란]] {{goal|12}}[[곽미희]] {{goal|52}} |
| + | | 골2 = [[임명이]] {{goal|24}}[[조미정]] {{goal|28}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 5 – 4 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 15:10 |
| + | | team1 = [[위례상고]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTQ5&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[현대여고]] |
| + | | goals1 = [[권윤선]] {{goal|84}} |
| + | | 골2 = [[박경숙]] {{goal|35}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 2 – 4 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| | | |
− | | + | ===결승=== |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 13일 |
| + | | time = 14:00 |
| + | | team1 = [[강일여고]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3Mw==&single_idx=MTY1MTUw&Search=Y&page=1&match_type=5&s_year=1997&keyword=] |
| + | | team2 = [[현대여고]] |
| + | | goals1 = [[김지은]] {{goal|37}} |
| + | | 골2 = [[이지은]] {{goal|10}} |
| + | | stadium = 창원전문대 운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 6 – 5 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| | | |
| ==대학부== | | ==대학부== |
172번째 줄: |
588번째 줄: |
| |} | | |} |
| <br/> | | <br/> |
− | *사전예선
| + | ===사전예선=== |
− | [[배재대]] 0-0 (4 PK 3) [[관동대]]<br/>
| |
− | [[동의대]] 8-1 [[한라전문대]]<br/>
| |
− | [[울산대]] 3-1 [[선문대]]<br/>
| |
− | [[전주대]] 1-1 (4 PK 3) [[고려대]]<br/>
| |
− | [[대구대]] 3-1 [[인천대]]<br/>
| |
− | [[충북대]] 2-1 [[호남대]]<br/>
| |
| <br/> | | <br/> |
− | *본선
| + | {{footballbox |
− | [[배재대]] 3-2 [[경상대]]<br/> | + | | date = 1997년 9월 20일 |
− | [[대구대]] 1-1 (7 PK 6) [[충북대]]<br/>
| + | | time = 12:00 |
− | [[울산대]] 2-1 [[동의대]]<br/> | + | | team1 = [[관동대]] |
− | [[아주대]] 3-2 [[전주대]]<br/>
| + | | score = 0 – 0 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTEy&Search=Y&page=1&match_type=4&s_year=1997&keyword=?match_idx=NDU3MQ==] |
| + | | team2 = [[배재대]] |
| + | | goals1 = |
| + | | 골2 = |
| + | | stadium = |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 3 – 4 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| <br/> | | <br/> |
| + | {{footballbox |
| + | | date = 1997년 9월 20일 |
| + | | time = 14:00 |
| + | | team1 = [[동의대]] |
| + | | score = 8 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTEz&Search=Y&page=1&match_type=4&s_year=1997&keyword=?match_idx=NDU3MQ==] |
| + | | team2 = [[한라전문대]] |
| + | | goals1 = [[황순호]] {{goal|13}}[[황철민]] {{goal|22}}[[지광춘]] {{goal|34ㆍ71}}[[김태순]] {{goal|45}}[[정희섭]] {{goal|72ㆍ79}}[[부재현]] {{goal|81}} |
| + | | 골2 = [[이호성]] {{goal|58}} |
| + | | stadium = |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 9월 20일 |
| + | | time = 15:45 |
| + | | team1 = [[선문대]] |
| + | | score = 1 – 3 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTE0&Search=Y&page=1&match_type=4&s_year=1997&keyword=?match_idx=NDU3MQ==] |
| + | | team2 = [[울산대]] |
| + | | goals1 = [[김종영]] {{goal|86}} |
| + | | 골2 = [[박기욱]] {{goal|1}}[[손정탁]] {{goal|47}}[[박원길]] {{goal|60}} |
| + | | stadium = |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 9월 21일 |
| + | | time = 12:00 |
| + | | team1 = [[전주대]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTE1&Search=Y&page=1&match_type=4&s_year=1997&keyword=?match_idx=NDU3MQ==] |
| + | | team2 = [[고려대]] |
| + | | goals1 = [[이용석]] {{goal|37}} |
| + | | 골2 = [[박진섭]] {{goal|90}} |
| + | | stadium = |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 4 – 3 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 9월 21일 |
| + | | time = 14:00 |
| + | | team1 = [[인천대]] |
| + | | score = 1 – 3 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTE2&Search=Y&page=1&match_type=4&s_year=1997&keyword=?match_idx=NDU3MQ==] |
| + | | team2 = [[대구대]] |
| + | | goals1 = [[박정환]] {{goal|23}} |
| + | | 골2 = [[김상식]] {{goal|5}}[[이성효]] {{goal|50}}[[신종혁]] {{goal|55}} |
| + | | stadium = |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 9월 21일 |
| + | | time = 15:45 |
| + | | team1 = [[충북대]] |
| + | | score = 2 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTE3&Search=Y&page=1&match_type=4&s_year=1997&keyword=?match_idx=NDU3MQ==] |
| + | | team2 = [[호남대]] |
| + | | goals1 = [[김상필]] {{goal|34ㆍ51}} |
| + | | 골2 = [[이영수]] {{goal|68}} |
| + | | stadium = |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | ===본선=== |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 10:00 |
| + | | team1 = [[경상대]] |
| + | | score = 2 – 3 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTE4&Search=Y&page=1&match_type=4&s_year=1997&keyword=] |
| + | | team2 = [[배재대]] |
| + | | goals1 = [[강영민]] {{goal|24}}[[홍종철]] {{goal|89}} |
| + | | 골2 = [[왕정현]] {{goal|14ㆍ63ㆍ78}} |
| + | | stadium = 진주공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 12:00 |
| + | | team1 = [[아주대]] |
| + | | score = 3 – 2 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTE5&Search=Y&page=1&match_type=4&s_year=1997&keyword=] |
| + | | team2 = [[전주대]] |
| + | | goals1 = [[송정현]] {{goal|38}}[[안정환]] {{goal|48ㆍ53}} |
| + | | 골2 = [[김재민]] {{goal|9}}[[장상원]] {{goal|63}} |
| + | | stadium = 진주공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 13:40 |
| + | | team1 = [[대구대]] |
| + | | score = 1 – 1 |
| + | | report = [http://joinkfa.com/league2/score_result_doc.php?match_idx=NDU3MQ==&single_idx=MTY1MTIw&Search=Y&page=1&match_type=4&s_year=1997&keyword=] |
| + | | team2 = [[충북대]] |
| + | | goals1 = [[조경호]] {{goal|51}} |
| + | | 골2 = [[김성고]] {{goal|81}} |
| + | | stadium = 진주공설운동장 |
| + | | attendance = |
| + | | referee = |
| + | | penaltyscore = 7 – 6 |
| + | | penalties1 = |
| + | | penalties2 = |
| + | }} |
| + | <br/> |
| + | {{footballbox |
| + | | date = 1997년 10월 11일 |
| + | | time = 15:30 |
| + | | team1 = [[울산대]] |
| + | | score = 2 – 1 |
